<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//members.vividata.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://members.vividata.ca/shop_gen/</loc>
		<lastmod>2026-07-18T23:57:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/chinese-market-study/</loc>
		<lastmod>2022-04-22T19:24:50+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2020/11/SA-Study-Report-Cover-For-the-Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/vividatas-canadian-cannabis-study-report/</loc>
		<lastmod>2024-10-04T22:39:30+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2019/05/COVER-The-Canadian-Cannabis-Study-2018.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/the-canadian-cannabis-study-post-legalization-usage-and-opinions/</loc>
		<lastmod>2024-10-04T23:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2019/06/Cannabis-2.0-cover-web333.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/how-canadians-are-using-cannabis-for-health-and-wellness/</loc>
		<lastmod>2024-10-05T01:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2019/08/Cannabis-Medical-Web-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/growing-positivity-the-cannabis-consumer-in-canada-during-the-covid-19-pandemic/</loc>
		<lastmod>2024-10-05T01:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2021/03/2021_ReportCover_Cannabis_General_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/peace-of-mind-the-mental-health-cannabis-consumer-in-canada/</loc>
		<lastmod>2024-10-18T19:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2021/08/2021_ReportCover_Cannabis_MentalHealth_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/still_growing_the-cannabis_consumer_in_canada_4_years_post-legalization/</loc>
		<lastmod>2024-10-18T19:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2022/11/Vividata_Report_Cannabis2022_CoverImage_Web_v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/that-much-better-the-health-wellness-cannabis-consumer-in-canada/</loc>
		<lastmod>2024-10-18T19:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2021/06/2021_ReportCover_Cannabis_HealthWellness_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/eating-it-up-the-cannabis-edibles-consumer-in-canada/</loc>
		<lastmod>2024-10-18T19:38:34+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2021/04/2021_ReportCover_Cannabis_Edibles_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/chinese-migration-canadas-standing-amongst-the-largest-population-in-the-world/</loc>
		<lastmod>2024-10-18T19:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2021/09/2021_ReportCover_ChineseMigration_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/communities-on-the-rise-an-in-depth-look-at-black-chinese-and-south-asian-consumers-in-canada/</loc>
		<lastmod>2024-10-18T19:42:28+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2023/02/Multicultural-2023_Report_WebsiteCoverImage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/chinese-consumer-automotive-report/</loc>
		<lastmod>2024-10-18T19:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2021/01/Chinese-Consumer-Automotive-Report-Cover-For-the-Website-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/chinese-market-study-chinese-consumer-automotive-report/</loc>
		<lastmod>2024-10-18T19:47:15+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2021/01/Chinese-Consumer-Automotive-Report-Cover-For-the-Website-2-reports.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/heading-north-the-south-asian-consumer-in-canada/</loc>
		<lastmod>2024-10-18T19:49:23+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2020/11/2020_ReportCover_SouthAsianConsumers_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/the-shopping-habits-of-chinese-consumer-in-canada/</loc>
		<lastmod>2024-10-18T19:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2020/03/Vivintel-Insights-into-Chinese-Canadian-Consumers-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/passion-for-the-game-the-womens-pro-sports-audience-in-canada/</loc>
		<lastmod>2024-10-18T19:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2020/09/2020_ReportCover_WomenInSports_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/fans-on-the-risethe-esports-audience-in-canada/</loc>
		<lastmod>2024-10-18T19:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2020/09/2020_ReportCover_Esports_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/the-growing-esports-fandom/</loc>
		<lastmod>2024-10-18T19:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2019/05/Web-Cover-eSports-Canada.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/engaging-with-sports-fans/</loc>
		<lastmod>2024-10-18T19:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2019/05/Cover-Engaging-with-Sports-Fans-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/the-wide-world-of-sports-fandom/</loc>
		<lastmod>2024-10-18T19:58:31+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2019/05/Cover-The-Wide-World-of-Sports-Fandom-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/next-gen-fandom-the-pwhl-fan-in-canada/</loc>
		<lastmod>2025-04-03T20:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2025/02/PHWL_Ecomm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/vividata-multicultural-2025-report/</loc>
		<lastmod>2025-08-08T14:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2025/08/VividataMulticultural_2025_Report_EcomImage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/major-league-fandom-fans-of-professional-sports-leagues-in-canada/</loc>
		<lastmod>2025-09-24T18:58:07+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2022/06/2022_ReportCover_Sports_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/scc-sports-2025-league-fandom-canada/</loc>
		<lastmod>2025-10-02T18:35:06+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2025/09/SCC-Sports2025_Report_LeagueFandom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/ecc-rapport-multimedia-printemps-2026/</loc>
		<lastmod>2026-07-18T23:56:21+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2026/06/CMU_SQUARE-Image_Final_FR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/scc-cross-media-update-spring-2026/</loc>
		<lastmod>2026-07-18T23:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2026/05/CMU_SQUARE-Image_Final.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/scc-cross-media-update-winter-2026/</loc>
		<lastmod>2026-07-18T23:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2026/02/W26_CMU_ECOM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/scc-cross-media-update-fall-2025/</loc>
		<lastmod>2026-07-18T23:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2025/11/F25_CMU.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/how-canadians-are-responding-to-bill-c-18/</loc>
		<lastmod>2026-07-18T23:56:24+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2023/11/Bill-C-18-Ecomm-Image-Formatted-NEW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/scc-cross-media-update-spring-2025/</loc>
		<lastmod>2026-07-18T23:56:24+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2025/05/VividataWebsite_Template_Ecomm_ReportImages.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/uniquely-quebec-the-evolving-consumer-in-canadas-belle-province/</loc>
		<lastmod>2026-07-18T23:56:25+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2023/10/UniquelyQuebecEcommFormatted.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/aging-in-place-a-snapshot-of-canadians-preparing-for-care-at-home/</loc>
		<lastmod>2026-07-18T23:56:25+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2023/09/AgingInPlace_Ecomm_Final.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/shopper-update-scc-study-of-the-canadian-consumer-winter-2024/</loc>
		<lastmod>2026-07-18T23:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2023/07/Winter2024_ShopperUpdate_Ecomm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/newcomers-the-evolving-face-of-canada/</loc>
		<lastmod>2026-07-18T23:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2023/05/Newcomers-2023_Report_WebsiteCoverImageNEW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/cross-media-update-scc-study-of-the-canadian-consumer-spring-2024/</loc>
		<lastmod>2026-07-18T23:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2023/01/Spring-2024-SCC-Ecomm-Formatted.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/taking-notice-advertising-awareness-and-effectiveness-in-canada/</loc>
		<lastmod>2026-07-18T23:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2022/03/2022_ReportCover_Advertising_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/getting-connected-a-segmented-look-at-the-mobile-consumer-in-canada/</loc>
		<lastmod>2026-07-18T23:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2022/08/2022_ReportCover_MobileUsers_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/charged-up-the-electric-vehicle-consumer-in-canada/</loc>
		<lastmod>2026-07-18T23:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2021/11/2021_ReportCover_ElectricVehicles_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/getting-attention-the-media-habits-of-anglophone-and-francophone-canadians-fall-2021/</loc>
		<lastmod>2026-07-18T23:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2021/10/2021_ReportCover_EngvFreCanada_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/covid-19-impact-the-canadian-consumer-during-the-pandemic/</loc>
		<lastmod>2026-07-18T23:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2021/06/2021_ReportCover_COVIDImpact_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/going-social-the-social-media-consumer-in-canada/</loc>
		<lastmod>2026-07-18T23:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2020/04/Vividata_SocialMedia_Spring2024_Ecomm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/trust-in-news/</loc>
		<lastmod>2026-07-18T23:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2019/03/WEBSITE-Trust-in-News-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/digital-consumer-update-scc-digital-spring-2024/</loc>
		<lastmod>2026-07-18T23:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2023/03/Spring2024_DigitalConsumerUpdate_Ecomm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/igaming_in_canada_an_inside_look_at_the_canadians_taking_their_chances_with_online_gambling/</loc>
		<lastmod>2026-07-18T23:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2022/12/iGaming_Report_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/spot-on-opinions-on-ad-supported-subscription-video-streaming-services-in-canada/</loc>
		<lastmod>2026-07-18T23:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2022/11/CoverImage_ForWeb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/just-getting-cooking-meal-kit-delivery-service-users-in-canada/</loc>
		<lastmod>2026-07-18T23:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2021/07/2021_ReportCover_MealKits_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/whats-for-dinner-the-new-report-on-food-delivery-services-in-canada/</loc>
		<lastmod>2026-07-18T23:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2021/04/2021_ReportCover_FoodDelivery_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/listen-to-this-the-digital-audio-audience-in-canada/</loc>
		<lastmod>2026-07-18T23:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2020/11/2021_ReportCover_DigitalAudio_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/big-on-amazon-the-canadian-online-shopper-through-the-lens-of-an-ecommerce-giant/</loc>
		<lastmod>2026-07-18T23:57:28+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2020/10/2020_ReportCover_AmazonConsumers_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/the-online-shopping-habits-of-canadian-consumers/</loc>
		<lastmod>2026-07-18T23:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2020/06/Cover-The-Online-Shopping-Habits-of-Canadian-Consumers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/the-canadian-digital-audio-audience/</loc>
		<lastmod>2026-07-18T23:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2020/05/Digital-Report-Cover-For-the-Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://members.vividata.ca/product/the-canadian-streaming-video-audience/</loc>
		<lastmod>2026-07-18T23:57:30+00:00</lastmod>
		<image:image>
			<image:loc>https://members.vividata.ca/wp-content/uploads/sites/2/2020/04/Cover-for-streaming-services.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->